Customization: | Available |
---|---|
Usage: | Commercial, Household |
Function: | Waterproof, Soundproof |
Still deciding? Get samples of US$ 0/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Application of HT Top Quality Raised Floor for Computer Room
HT Top Quality Raised Floor for Computer Room is made of good quality cold-rolled steel sheet, which is stretched, spot-welded, and coated with epoxy powder after having been phosphoreted. There is foaming cement fully filled, with corner-lock holes punched in four sides of the panel.
Characteristics of HT Top Quality Raised Floor for Computer Room
Designed specially for office building
Excellent rolling load & ultimate load performance
Light weight cement fill makes panels solid and quiet
Completely noncombustible
Black electrodeposition cathodic epoxy paint finish for life time protection
Class A flame spread and smoke development rating
All-steel pedestals provide excellent impact load performance
Technical Parameterof HT Top Quality Raised Floor for Computer Room
Type | Size | Uniform load | Concentrated load | Rolling load | Impact load | Ultimate load | ||
0.100''/2.5mm DEFLECTION | 10PASS | 10KPAAASS | ||||||
FS662 | 600*600*35mm | 14.71KN/ | 2.94KN | 300KG | 2.45KN | 2.00KN | 100LB/45KG | 8.85KN |
610*610*35mm | ||||||||
FS800 | 600*600*35mm | 17.78KN/ | 3.56KN | 363KG | 2.94KN | 2.45KN | 100LB/45KG | 11.25KN |
610*610*35mm | ||||||||
FS1000 | 600*600*35mm | 22.22KN/ | 4.45KN | 454kG | 3.56KN | 2.67KN | 150LB/68KG | 14.50KN |
610*610*35mm | ||||||||
FS1250 | 600*600*35mm | 27.78KN/ | 5.56KN | 567KG | 4.45KN | 3.56KN | 150LB/68KG | 18.36KN |
610*610*35mm | ||||||||
FS1500 | 600*600*35mm | 33.34KN/ | 6.68KN | 680KG | 5.56KN | 4.45KN | 175LB/68KG | 22.17KN |
610*610*35mm | ||||||||
FS2000 | 600*600*35mm | 44.45KN/ | 8.89KN | 907KG | 6.67KN | 5.56KN | 175LB/79KG | 29.42KN |
610*610*35mm |